The Fire and Special Perils Insurance provides your company long-term future.
The needs of each Company in risk management change from year to year, depending on its size and field of activity. No Business has the same needs as another.
Our relationship with you begins with Fire and Special Perils Insurance
Basic Covers | |||
Fire - Smoke | |||
Fire from Short-Circuit | |||
Lightning strike | |||
Extinguishing Damage | |||
Boiler / LPG explosion (inside the Building/Premises0 | |||
Earthquake | |||
Tempest, Storm, Windstorm | |||
Flood | |||
Collision | |||
Strikes, Riots, Civil commotion, political or labour unrest | |||
Malicious acts | |||
Leakage, Bursting of pipes | |||
Falling of Trees | |||
Burglary / Robbery | |||
Forest fire | |||
Engineers / Architects Fees | |||
Removal of debris expenses | |||
Επιπρόσθετες καλύψεις | |||
Extended explosion | |||
Investigation Costs for Leakage or Bursting of pipes | |||
Water-meter loss | |||
Breakage of glass | |||
Extension of cover for Outdoor installations and Machinery | |||
Content in Open Outdoors Areas | |||
Engineers / Architects Fees (Sum Insured) | |||
Removal of Debris expenses | |||
Public Liability |
* For contract's terms, contact us or our agents.
This website is designed to provide you with data which offers an indication of our product and services. We have made every effort to ensure that those are in accordance with the products and services currently on offer to our customers. Those data may be changed without notice and we do not take any responsibilities or provide any warranties with regard to the availability of the products or services, the price that appears or the content of insurance plan you chose. To receive the latest and conclusive pricing and specification information, please visit one of our offices or contact our insurance agents.